Free Telephone: (888) 393-9120
Local Telephone: (801) 393-9120
Email: Sales@ConnectionsMG.com
Home  |  Search for Availability  |  Policies and Procedures  |  Help

Search by Date
Arrival:
Departure:
People:
Destination:
Search by Property
Property Name:
  All Properties
 
All Properties
Property Name Capacity Bedrooms Bathrooms Beds Tube Stop Cost Per Night
1-10 Sloane Ave. 2 1 1 1 South Kensington $346.00
1-16 St. Martin's Lane 3 1 1 3 Leicester Square $247.00
1-17 Great Newport Street 2 1 1 3 Leicester Square $242.00
1-18 St. Martin's Lane 3 1 1 3 Leicester Square $247.00
1-2 John Adam Street 2 1 1 1 Charing Cross $273.00
1-3 West Street 3 1 1 3 Leicester Square $255.00
1-32 Grosvenor Street 2 1 1 1 Bond Street $240.00
1-34 Gloucester Terrace 2 1 1 1 Paddington $261.00
1-4 West Street 3 1 1 3 Leicester Square $255.00
1-45 Maddox Street 2 1 1 1 Green Park $250.00
1-46 Parliament Square 3 1 1 1 Westminster $235.00
1-5 Tachbrook Street 2 1 1 1 Pimlico $182.00
1-71 Chelsea Manor Street 2 1 1 1 South Kensington $285.00
1-72 Draycott Ave. 2 1 2 1 Sloane Square $309.00
2-01 St. Martin's Lane 5 2 2 3 Leicester Square $392.00
2-02 St. Martin's Lane 4 2 2 3 Leicester Square $266.00
2-06 Beaufort Gardens 4 2 2 3 Knightsbridge $367.00
2-10 Artillery Row 4 2 2 3 St. James Park $258.00
2-11 Palace Gardens Terrace 3 2 1 2 High Street Kensington $216.00
2-12 West Street 9 3 3 5 Covent Garden $444.00
2-120 Draycott Place 4 2 2 2 Sloane Square $454.00
2-167 Pall Mall, SW1 4 2 1 3 Piccadilly Circus $367.00
2-169 St. Martin's Lane 5 2 2 3 Leicester Square $343.00
2-2 Beaufort Gardens 4 2 2 2 Knightsbridge $399.00
2-215 Eaton Mews North 6 2 2 4 Sloane Square $324.00
2-23 Palace Street 4 2 2 2 Victoria $283.00
2-25 Tufton Street 4 2 1 3 St. James Park $263.00
2-31 Pond Place 4 2 1 3 South Kensington $251.00
2-34 Egerton Gardens, SW3 4 2 2 3 Knightsbridge $392.00
2-4 Ovington Gardens 4 2 1 4 Knightsbridge $267.00
2-411 Basil Street 4 2 2 3 Knightsbridge $565.00
2-43 Bramham Gardens, SW5 4 2 3 3 Gloucester Road $253.00
2-46 Maddox Street 4 2 2 3 Bond Street $465.00
2-57 Chelsea Bridge Rd. 4 2 2 3 Sloane Square $380.00
2-67 Wilbraham Place 4 2 2 3 Sloane Square $283.00
3-104 Godfrey Street, SW3 6 3 2 6 Sloane Square $371.00
3-27 Evelyn Gardens 5 3 2 5 Gloucester Road $517.00
3-33 Haymarket 6 3 2 3 Piccadilly Circus $493.00
3-53 Parliament View 6 3 2 4 Westminster $420.00
4-1 Sloane Gardens Mews 8 4 3 5 Sloane Square $614.00


© 2002 The Connections Management Group, LLC
Privacy Policy